Web App Permissions
SR NO | Name | Description |
1 | Dash Boards | It gives access to the OctoRetail back-office Dashboard |
2 | Role | it gives the permission to create, delete and everything else regarding Roles. |
3 | Profile | Lets you edit a profile |
4 | Employee | Lets you create, delete and other applications regarding Employees |
5 | Location | Handles permissions regarding things like Creation, Deactivations and other regarding Locations |
6 | Category | allows creating of Categories or deletion of the same, with many other category features. |
7 | Product | Allows product creation, deletion and editing of it. |
8 | POS - Stations | This lets the role create/edit/View all the POS stations. |
9 | Pay In | Lets the role create, view or edit a Pay-In |
10 | Pay Out | Has permissions regarding Pay Out such as creating it or deleting it |
11 | Reward Card | This has Permissions and allowances for creation of Reward cards as well as deletion to Reactivation of them. |
12 | Order | Gives the Role the access to view all Orders, internal and external. |
13 | Tills | Gives the Permission to create, view and Edit a Till. |
14 | Reports | Gives them access to the reports page. |
15 | User AUTH API Detail | |
16 | Settings | Allows access of Settings Menu, This settings is for the POS stations. |
17 | Global Settings | |
18 | Modifier Sets | Access the Creation, Deletion or editing of Modifier-Sets |
19 | Labels | Allows Label Generations through this Permission. |
20 | Coupons | Gives access to making of Coupons, deleting them and editing. |
21 | Campaigns | Gives permissions regarding creating, deleting and all other campaign related applications. |
22 | Product Barcode | Allows adding of additional Barcode to a product |
23 | Vendor | Gives access to creation, deletion and editing of Vendors |
24 | Tax | This lets the Role either create, delete or edit a Tax in the system. |
25 | Purchase Order | This gives access to creating, deleting and Editing a Purchase Order. |
26 | Reward | Gives the allowances for the role to create, delete or edit a reward Program. |
27 | Verify Email | Allows into the Email Verification Menu. |
28 | Segment | Allows the Roles to create, delete or edit a Segment. |
29 | Integration | Gives Permissions to access the Integrations Page. |
30 | Promotion | Lets the role access the Promotions Menu from where deals and offers can be made. |
31 | Billing | Gives access to Billing, where all the billings can be viewed |
32 | Marketing Dashboard | Allows the user to access and the marketing dashboard and see the related information. |
33 | Webhooks | Permissions regarding Creating and viewing of Webhooks |
Mobile App Permissions
1 | Print Label | Allows access to the Label Printing Page. |
2 | Product Details | Allows the User to access the Product details from the mobile. |
3 | Dashboard | Allows the access to the whole dashboard. |
4 | Recount Inventory | This gives the user the access to the Recount Inventory Page |
5 | Subtract Inventory | This gives the user the access to the Subtract inventory Page |
7 | Receive Inventory | This gives the user the access to the Receive inventory Page |
8 | Change Price | This allows the User to change price of a current Product. |
9 | Bluk Label Print | This allows the user to print labels in bulk |
POS App Permissions
1 | Order Discount | This allows the user to add Discounts to an order |
2 | Item Discounts | This lets the user individually discounts certain items |
3 | refund | This allows the User the ability to give out refunds |
4 | End of the Day report | This allows the user to print or see the end-of-the-day report |
5 | Age verification Bypass | This permission gives the User the ability to bypass the age verification for specific products. |
6 | Extra Item Bypass | Decides if the user can add extra items or not. |
7 | Pay in | Allows the user to make pay-in Entries |
8 | Payout | Lets user make Pay out Entries |
9 | Bank Drop | Allows the User to make Bank Drops |
10 | Open cash Drawer | Decides if the user is allowed to open cash drawers or not |
11 | Set till | Lets user Set a till in till management |
12 | Close Till | Lets the user to close till in till management |
13 | Update settings | This lets the user to change the settings for the POS. |